








































Property Attributes
- MLS#95414794
- TypePending
- CountyFORT BEND
- CityMissouri City
- Area38
- NeighborhoodSienna
- Zip77459
- StyleTraditional
- Year Built2010
- Taxes11495
- Price$ 519,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3869
- Lot Size10,585 SqFt
Listing Provided Courtesy Of:
George E. Johnson Properties
Data Source:
Houston Association of REALTORS
Property Description
DO NOT MISS this beautiful & well-kept Trendmaker family home, set in the wonderful master-planned Sienna community, positioned on an oversized lot on a cul-de-sac street. This home features a Tropical Pool surrounded by a large covered patio w/ flagstone accents. Heated, Jetted SPA, waterfall w/ colored lights.Gorgeous palm trees & landscaping complete this beautiful Oasis. The front exterior is an elegant stone & brick elevation w/ an arched doorway. Hardwood floors are in the large family room, formal dining room, entry & study. Elegant tile & granite, in the kitchen & baths. Master bedroom is downstairs as well as large Family Room, Kitchen w/ island & breakfast bar, formal dining & study. Upstairs includes a great Gameroom that connects to a fully equipped media room. Upstairs also includes 3 bedrooms-2 of the bedrooms are connected by a jack-and-jill bath as well as an oversized bedroom w/ another full bath. A hidden storage area &3-car tandem garage - this home has it all!
Elementary School | Middle School | High School |
---|---|---|
Scanlan Oaks Elementary School | Thornton Middle School (Fort Bend) | Ridge Point High School |
Price History | |
---|---|
3/22/2021 | Listed $519,990 |
General Features
Acres | 0.243 |
---|---|
Builder | Trendmaker |
Disclosures | Mud, Sellers Disclosure |
Elementary School | SCANLAN OAKS ELEMENTARY SCHOOL |
Energy | Ceiling Fans, Energy Star/Reflective Roof, High-Efficiency HVAC, Insulated/Low-E windows, Radiant Attic Barrier |
Fee Other | 1 |
Fee Other Amount | 200 |
Finance Available | Cash Sale, Conventional, VA |
Fireplaces | 1 |
Full Baths | 3 |
Geo Market Area | Sienna Area |
Green Certification | Energy Star Qualified Home |
Half Baths | 1 |
Heating | Central Gas |
High School | RIDGE POINT HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Alarm System - Owned, Crown Molding, Fire/Smoke Alarm, High Ceiling, Spa/Hot Tub, Wired for Sound |
Legal Subdivision | SIENNA PLANTATION |
Maint Fee Amt | 1229 |
Maint Fee Pay Schedule | Annually |
Master Planned Community | Sienna |
Master Planned Community Yn | Yes |
Middle School | THORNTON MIDDLE SCHOOL (FORT BEND) |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 19 - Fort Bend |
Status | Pending |
Stories | 2 |
Style | Traditional |
Subdivision | Sienna |
Tax Amount | 11495 |
Tax Rate | 2.6534 |
Year Built | 2010 |
Interior Features
Bedroom Description | Primary Bed - 1st Floor |
---|---|
Beds Max | 4 |
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Freestanding, Gaslog Fireplace |
Floors | Carpet, Tile, Wood |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower, Whirlpool/Jetted Tub |
Microwave | 1 |
Oven Type | Electric Oven, Single Oven |
Range Type | Gas Cooktop |
Room Description | Breakfast Room, Family Room, Formal Dining, Gameroom Up, Guest Suite, Media, Study/Library |
Total Baths | 3.10 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Garage Description | Attached Garage, Tandem |
Golf Course | Sienna Plantation Golf Club |
Lot Description | Subdivision Lot |
Lot Size | 10585 |
No Of Garage Cap | 3 |
Pool Area | 1 |
Private Pool | 1 |
Private Pool Descrip | Heated, In Ground |
Private Pool Y/N | Yes |
Siding | Brick, Stone |
Street Surface | Concrete |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool