
























Property Attributes
- MLS#75774547
- TypeRentals
- CountyMONTGOMERY
- CityThe Woodlands
- Area15
- NeighborhoodWoodlands Village Cochrans Crossing
- Zip77381
- StyleFree Standing
- Price$ 1,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1502
- Lot Size7,187 SqFt
Listing Provided Courtesy Of:
Centerline Real Estate
Data Source:
Houston Association of REALTORS
Property Description
Lovely one story home in Sylvan Forest with recent fence and backs to bike trail. Solid surface flooring throughout home with exception of carpet in the two secondary bedrooms. Granite countertops in kitchen. Professional epoxy garage flooring.
Elementary School | Middle School | High School |
---|---|---|
David Elementary School | Knox Junior High School | The Woodlands College Park High School |
Price History | |
---|---|
4/5/2021 | Listed $1,800 |
General Features
Acres | 0.165 |
---|---|
Appliances | Dryer Included, Refrigerator, Washer Included |
Application Fee | 45 |
Disclosures | No Disclosures |
Elementary School | DAVID ELEMENTARY SCHOOL |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | The Woodlands |
Heating | Central Gas |
High School | THE WOODLANDS COLLEGE PARK HIGH SCHOOL |
Interior Features | Refrigerator Included, Washer Included |
Legal Subdivision | WOODLANDS VILLAGE COCHRANS CROSSING |
Master Planned Community | The Woodlands |
Master Planned Community Yn | Yes |
Middle School | KNOX JUNIOR HIGH SCHOOL |
Pets Allowed Y/N | Case By Case Basis |
Property Type | Rental |
Restrictions | Deed Restrictions |
School District | 11 - Conroe |
Short Term Lease | Long Term |
Status | Active |
Stories | 1 |
Style | Traditional |
Sub Type | Single Family Detached |
Subdivision | Woodlands Village Cochrans Crossing |
Year Built | 1989 |
Interior Features
Bedroom Description | All Bedrooms Down, Primary Bed - 1st Floor |
---|---|
Beds Max | 3 |
Cool System | Central Electric |
Countertops | granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Tile |
Master Bath Desc | Primary Bath Shower Only |
Microwave | 1 |
Oven Type | Gas Oven |
Range Type | Gas Range |
Room Description | 1 Living Area, Family Room, Kitchen/Dining Combo, Utility Room in House |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Garage Carport | Auto Garage Door Opener |
---|---|
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 7187 |
No Of Garage Cap | 2 |
Pool Area | 1 |
Private Pool Y/N | No |
Street Surface | Concrete |
Water Sewer | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool