

















Property Attributes
- MLS#67392689
- TypePending
- CountyHARRIS
- CityHouston
- Area23
- NeighborhoodWestchester Place Condo Ph 01
- Zip77079
- StyleTraditional
- Year Built1979
- Taxes2750
- Price$ 135,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage978
- Lot Size1.52 Acres
Listing Provided Courtesy Of:
Texas Ally Real Estate Group,
Data Source:
Houston Association of REALTORS
Property Description
Sorry no more showings please. I will get this changed as soon as I have all paperwork. This down stairs unit has been occupied by the original owner. The unit has just been painted and the carpet removed and LL Flooring put in. Great 2/2 unit and a super location...walking distance to Stratford High School plus zoned to Nottingham Elem and Spring Branch Middle School. Gated community and 2 covered parking space right out side #303 M4 & M5 hard to beat this...no lugging groceries or packages up and down and all around Lots of good shopping and restaurants close by! Owner to keep the water/dryer/refrigerator does not convey with property.
Elementary School | Middle School | High School |
---|---|---|
Nottingham Elementary School | Spring Forest Middle School | Stratford High School (Spring Branch) |
Price History | |
---|---|
3/12/2021 | Listed $135,000 |
General Features
Access | Automatic Gate |
---|---|
Appliances | Electric Dryer Connection, Full Size |
Condo Y/N | Yes |
Disclosures | Sellers Disclosure |
Elementary School | NOTTINGHAM ELEMENTARY SCHOOL |
Fee Other | 1 |
Fee Other Amount | yes/200/transfer fee |
Finance Available | Cash Sale, Conventional, Investor |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | Memorial West |
Heating | Central Electric |
High School | STRATFORD HIGH SCHOOL (SPRING BRANCH) |
Maint Fee Amt | 299 |
Maint Fee Pay Schedule | Monthly |
Maintenance Fee Includes | Exterior Building, Grounds, Insurance, Limited Access Gates, Recreational Facilities, Water and Sewer |
Maintenance Fee Y/N | 1 |
Middle School | SPRING FOREST MIDDLE SCHOOL |
Property Type | Townhouse/Condo |
Roof | Composition |
School District | 49 - Spring Branch |
Status | Pending |
Stories | 1 |
Style | Traditional |
Sub Type | Condominium |
Subdivision | Westchester Place Condo Ph 01 |
Tax Amount | 2750 |
Tax Rate | 2.4733 |
Unit Number | 303 |
Year Built | 1979 |
Interior Features
Bedroom Description | 2 Bedrooms Down |
---|---|
Cool System | Central Electric |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Wood Burning Fireplace |
Laundry Location | Utility Rm in House |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Freestanding Range |
Room Description | Kitchen/Dining Combo |
Total Baths | 2.00 |
Total Bedrooms | 2 |
Unit Level | Level 1 |
Washer Dryer | 1 |
Exterior Features
Carport Description | Detached Carport |
---|---|
Carport Spaces Count | 2 |
Foundation | Slab |
Lot Size | 66143 |
Parking Description | Assigned Parking, Carport Parking, Controlled Entrance |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick, Wood |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool