
































Property Attributes
- MLS#65175042
- TypeRentals
- CountyHARRIS
- CityHouston
- Area9
- NeighborhoodAirline Drive T H Amd
- Zip77009
- StyleFree Standing
- Price$ 2,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1482
- Lot Size2,021 SqFt
Listing Provided Courtesy Of:
Compass RE Texas, LLC
Data Source:
Houston Association of REALTORS
Property Description
The perfect 2 story freestanding patio home in the desirable Brooke Smith Historic neighborhood next to the Heights. Ready to move in, all appliances included, no carpet with a one car garage and private driveway. Your master suite has room to spare with your very own dressing room for a walk in closet! There is more...your private fenced in side patio/yard with direct access to Montie Beach Park, this home is the perfect fit for so many needs. Local eateries and entertainment such as a 2nd Cup Coffee, Houston Dairymaids, El Bolillo Bakery, Fusion Taco & Pinkerton's BBQ. Easy access to I45 & 610.
Elementary School | Middle School | High School |
---|---|---|
Browning Elementary School | Hogg Middle School (Houston) | Heights High School |
Price History | |
---|---|
1/28/2021 | Listed $2,100 |
3/12/2021 | 5% - $2,000 |
General Features
Acres | 0.0464 |
---|---|
Appliances | Dryer Included, Full Size, Refrigerator, Washer Included |
Application Fee | 45 |
Disclosures | Other Disclosures |
Elementary School | BROWNING ELEMENTARY SCHOOL |
Full Baths | 2 |
Geo Market Area | Heights/Greater Heights |
Heating | Central Gas |
High School | HEIGHTS HIGH SCHOOL |
Interior Features | Drapes/Curtains/Window Cover, Dryer Included, Fire/Smoke Alarm, Refrigerator Included, Washer Included |
Middle School | HOGG MIDDLE SCHOOL (HOUSTON) |
Pets Allowed Y/N | Case By Case Basis |
Property Type | Rental |
Restrictions | Deed Restrictions |
School District | 27 - Houston |
Short Term Lease | Long Term, One Year |
Status | Active |
Stories | 2 |
Style | Traditional |
Sub Type | Single Family Detached |
Subdivision | Airline Drive T H Amd |
Utilities | Trash Pickup, Water/Sewer |
Year Built | 2004 |
Interior Features
Bedroom Description | All Bedrooms Up, Primary Bed - 2nd Floor, Walk-In Closet |
---|---|
Cool System | Central Electric |
Dishwasher | 1 |
Disposal | 1 |
Floors | Engineered Wood, Tile |
Master Bath Desc | Primary Bath Shower Only, Tub w/shower |
Oven Type | Electric Oven |
Range Type | Electric Cooktop |
Room Description | Living Area - 1st Floor, Living/Dining Combo, Utility Room in House |
Total Baths | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Garage Carport | Additional Parking, Single-Wide Driveway |
---|---|
Garage Description | Attached Garage |
Lot Description | Patio Lot |
Lot Size | 2022 |
No Of Garage Cap | 2 |
Parking Description | Additional Parking, Assigned Parking |
Private Pool Y/N | No |
Street Surface | Concrete |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool