




























Property Attributes
- MLS#62543020
- TypePending
- CountyBRAZORIA
- CityPearland
- Area5
- NeighborhoodSouthern Trails West Sec 1
- Zip77584
- StyleFree Standing
- Price$ 1,850
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1589
- Lot Size5,998 SqFt
Listing Provided Courtesy Of:
Texas Realty Pros
Data Source:
Houston Association of REALTORS
Property Description
Beautiful 3 bedroom 2 bath home in a family friendly neighborhood with many trails & walkways. Open floor plan with granite countertop throughout, large master bedroom with even larger walk in closet. Freshly painted and wood tile floor throughout the house. Enjoy the Community resort like clubhouse, fitness center, oversized pool & splash park. Stainless steel refrigerator and washer & dryer included.
Elementary School | Middle School | High School |
---|---|---|
York Elementary School | Mcnair Junior High School | Shadow Creek High School |
Price History | |
---|---|
4/3/2021 | Listed $1,850 |
General Features
Application Fee | 40 |
---|---|
Disclosures | No Disclosures, Owner/Agent, Sellers Disclosure |
Elementary School | YORK ELEMENTARY SCHOOL |
Energy | Insulated/Low-E windows |
Full Baths | 2 |
Geo Market Area | Pearland |
Heating | Central Gas |
High School | SHADOW CREEK HIGH SCHOOL |
Interior Features | Alarm System - Owned |
Legal Subdivision | SOUTHERN TRAILS |
Master Planned Community | Southern Trails |
Master Planned Community Yn | Yes |
Middle School | MCNAIR JUNIOR HIGH SCHOOL |
Pets Allowed Y/N | Case By Case Basis |
Property Type | Rental |
Restrictions | Deed Restrictions |
School District | 3 - Alvin |
Short Term Lease | Long Term, One Year |
Status | Pending |
Stories | 1 |
Style | Traditional |
Sub Type | Single Family Detached |
Subdivision | Southern Trails West Sec 1 |
Year Built | 2007 |
Interior Features
Bedroom Description | All Bedrooms Down |
---|---|
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Tile |
Master Bath Desc | Primary Bath Shower Only |
Microwave | 1 |
Range Type | Freestanding Range |
Room Description | Breakfast Room, Living Area - 1st Floor, Living/Dining Combo, Utility Room in House |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Garage Description | Attached Garage |
---|---|
Lot Description | Subdivision Lot |
Lot Size | 5998 |
No Of Garage Cap | 2 |
Pool Area | 1 |
Private Pool Y/N | No |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool