

















































Property Attributes
- MLS#54650435
- TypePending
- CountyMONTGOMERY
- CityPorter
- Area40
- NeighborhoodRiverwalk 03
- Zip77365
- StyleMediterranean
- Year Built2016
- Taxes14663
- Price$ 899,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5322
- Lot Size1.28 Acres
Listing Provided Courtesy Of:
Doug Erdy Group
Data Source:
Houston Association of REALTORS
Property Description
Stunning 4 BR/4.5 BA w/backyard oasis & private beach. Foyer opens to spacious interior w/amazing architecture, niches & hardwood flooring in Study & Primary BR. Gorgeous split plan. Formal dining perfect for entertaining! Chef's kitchen w/custom cabinetry, oversized island, breakfast bar, stainless appliances, double ovens & walk-in pantry completely open to Family rm w/soaring 18’ ceiling, gas log fireplace & wall of windows to view backyard. Primary BR dream BA w/ separate shower, soaking tub, dry sauna & walk-in closet. 2nd BR & full BA 1st floor. Media&Gamerm w/ ½ BA down leads to outdoor kitchen. 2nd story features 2BA/2BA, children’s retreat & workout rm. Resort-style backyard-entertainer's dream-gives you every reason to never leave home! Covered Patio.Outdoor kitchen.Gas fireplace. Sparkling pool/spa w/waterfall. YOUR own beach, firepit & volleyball ct. This home is 1 of a kind! Sprinklers.3-car garage.Storage shed,Fenced backyard. Close to shopping, IAH, Woodlands & Downtown!
Elementary School | Middle School | High School |
---|---|---|
Sorters Mill Elementary School | White Oak Middle School (New Caney) | Porter High School (New Caney) |
Price History | |
---|---|
2/27/2021 | Listed $899,000 |
General Features
Acres | 1.28 |
---|---|
Disclosures | Owner/Agent, Sellers Disclosure |
Elementary School | SORTERS MILL ELEMENTARY SCHOOL |
Energy | Attic Vents, Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, Energy Star/Reflective Roof, High-Efficiency HVAC, HVAC>13 SEER, Insulated Doors, Insulated/Low-E windows |
Finance Available | Cash Sale, Conventional, FHA, VA |
Fireplaces | 2 |
Full Baths | 4 |
Geo Market Area | Porter/New Caney West |
Half Baths | 1 |
Heating | Central Electric, Propane |
High School | PORTER HIGH SCHOOL (NEW CANEY) |
Hoa Mandatory | 1 |
Interior Features | Alarm System - Leased, Crown Molding, Drapes/Curtains/Window Cover, Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling, Wired for Sound |
Maint Fee Amt | 432 |
Maint Fee Pay Schedule | Annually |
Middle School | WHITE OAK MIDDLE SCHOOL (NEW CANEY) |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 39 - New Caney |
Status | Pending |
Stories | 2 |
Style | Mediterranean |
Subdivision | Riverwalk 03 |
Tax Amount | 14663 |
Tax Rate | 2.2826 |
Year Built | 2016 |
Interior Features
Bedroom Description | 2 Bedrooms Down, Primary Bed - 1st Floor, Split Plan, Walk-In Closet |
---|---|
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gaslog Fireplace, Wood Burning Fireplace |
Floors | Carpet, Travertine, Wood |
Master Bath Desc | Double Sinks, Half Bath, Primary Bath + Separate Shower |
Microwave | 1 |
Oven Type | Convection Oven, Double Oven |
Range Type | Electric Cooktop |
Room Description | Breakfast Room, Family Room, Formal Dining, Gameroom Down, Media, Study/Library |
Total Baths | 4.10 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Garage Carport | Auto Garage Door Opener, Double-Wide Driveway |
Garage Description | Attached Garage, Oversized Garage |
Lot Description | Cul-De-Sac, Waterfront |
Lot Size | 55757 |
No Of Garage Cap | 3 |
Private Pool | 1 |
Private Pool Descrip | Gunite, Heated, In Ground |
Private Pool Y/N | Yes |
Siding | Stone, Stucco |
Street Surface | Asphalt |
Water Amenity | Lakefront |
Water Sewer | Aerobic, Public Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool