
























Property Attributes
- MLS#49502566
- TypePending
- CountyHARRIS
- CityKaty
- Area25
- NeighborhoodBrenwood Park Sec 01
- Zip77449
- StyleTraditional
- Year Built2004
- Taxes3740
- Price$ 184,600
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1634
- Lot Size4,199 SqFt
Listing Provided Courtesy Of:
Berkshire Hathaway HomeService
Data Source:
Houston Association of REALTORS
Property Description
Wonderful opportunity to own your own home. Will not last! Well maintained 2 story home. Freshly painted, new carpet, many new blinds, new dishwasher, a must to see! Both bedrooms up with a loft. Formal dining. Close to shopping, and schools.
Elementary School | Middle School | High School |
---|---|---|
Mcfee Elementary School | Thornton Middle School (Cy-Fair) | Cypress Lakes High School |
Price History | |
---|---|
4/3/2021 | Listed $180,000 |
General Features
Acres | 0.0964 |
---|---|
Disclosures | Mud, Sellers Disclosure |
Elementary School | MCFEE ELEMENTARY SCHOOL |
Energy | Ceiling Fans |
Fee Other | 1 |
Fee Other Amount | 250 |
Finance Available | Cash Sale, Conventional, FHA, VA |
Full Baths | 2 |
Geo Market Area | Bear Creek South |
Half Baths | 1 |
Heating | Central Gas |
High School | CYPRESS LAKES HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Alarm System - Owned, Fire/Smoke Alarm, Prewired for Alarm System |
Maint Fee Amt | 250 |
Maint Fee Pay Schedule | Annually |
Middle School | THORNTON MIDDLE SCHOOL (CY-FAIR) |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 13 - Cypress-Fairbanks |
Status | Pending |
Stories | 2 |
Style | Traditional |
Subdivision | Brenwood Park Sec 01 |
Tax Amount | 3740 |
Tax Rate | 2.747 |
Year Built | 2004 |
Interior Features
Bedroom Description | All Bedrooms Up, Primary Bed - 2nd Floor |
---|---|
Cool System | Central Electric |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Tile |
Master Bath Desc | Half Bath, Primary w/Tub, Tub w/shower |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Electric Cooktop |
Room Description | Breakfast Room, Family Room, Formal Dining, Gameroom Up |
Total Baths | 2.10 |
Total Bedrooms | 2 |
Exterior Features
Foundation | Slab |
---|---|
Garage Carport | Single-Wide Driveway |
Garage Description | Detached Garage |
Lot Description | Subdivision Lot |
Lot Size | 4200 |
No Of Garage Cap | 1 |
Private Pool Y/N | No |
Siding | Wood |
Water Sewer | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool