



















Property Attributes
- MLS#47662258
- TypeRentals
- CountyHARRIS
- CityHouston
- Area9
- NeighborhoodBEVERLY PLACE
- Zip77022
- StyleApartment
- Price$ 1,350
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1050
Listing Provided Courtesy Of:
Century 21 Garlington & Assoc.
Data Source:
Houston Association of REALTORS
Property Description
Ready for immediate move-in! Inner-City living WITHOUT inner city price! This 2 bedroom 1 bath unit located inside secure gated property with covered parking is in PRIME LOCATION! Easy access to all major highways and sooooo close to downtown and nightlife. You could not possibly find what this unit offers at this price anywhere else! 9ft ceilings, granite counters, custom built shelving, covered carport parking, controlled gated access, modern tiled shower with granite sink, solar privacy screens, stove, microwave & fridge included!
Elementary School | Middle School | High School |
---|---|---|
Herrera Elementary School (Houston) | Burbank Middle School | Sam Houston Math Science And Technology Center High School |
Price History | |
---|---|
3/25/2021 | Listed $1,350 |
General Features
Appliances | Refrigerator |
---|---|
Application Fee | 45 |
Complex Access | Automatic Driveway Gate, Card/Code Access |
Disclosures | No Disclosures |
Elementary School | HERRERA ELEMENTARY SCHOOL (HOUSTON) |
Energy | Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, Energy Star/CFL/LED Lights, Insulation - Other |
Full Baths | 1 |
Geo Market Area | Northwest Houston |
Green Certification | Energy Star Qualified Home |
Heating | Central Gas |
High School | SAM HOUSTON MATH SCIENCE AND TECHNOLOGY CENTER |
Interior Features | Alarm System - Owned, Balcony, Crown Molding, Fire/Smoke Alarm, Refrigerator Included |
Middle School | BURBANK MIDDLE SCHOOL |
Pets Allowed Y/N | Case By Case Basis |
Property Type | Rental |
Restrictions | Restricted |
School District | 27 - Houston |
Short Term Lease | Long Term, One Year |
Status | Active |
Stories | 1 |
Style | Traditional |
Sub Type | Multi-Family |
Subdivision | BEVERLY PLACE |
Unit Number | B |
Utilities | None Provided |
Year Built | 2002 |
Interior Features
Bedroom Description | All Bedrooms Up |
---|---|
Cool System | Central Electric |
Countertops | GRANITE |
Disposal | 1 |
Floors | Tile |
Microwave | 1 |
Oven Type | Gas Oven |
Range Type | Gas Range |
Total Baths | 1.00 |
Total Bedrooms | 2 |
Unit Level | 2nd Level |
Exterior Features
Carport Description | Attached & Detached |
---|---|
Carport Spaces Count | 2 |
Front Door Faces | West |
Lot Description | Cleared |
Parking Description | Additional Parking, Assigned Parking, Controlled Entrance |
Private Pool Y/N | No |
Street Surface | Asphalt |
Water Sewer | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool