

















Property Attributes
- MLS#46579014
- TypeRentals
- CountyHARRIS
- CityHouston
- Area22
- NeighborhoodMontebello Condo
- Zip77056
- StyleCondo
- Price$ 6,500
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2082
Listing Provided Courtesy Of:
Douglas Elliman Real Estate
Data Source:
Houston Association of REALTORS
Property Description
Ready for immediate occupancy! Impeccably upgraded and decorated 5th floor apartment with North and West views. Interiors by Laura U. This unit has been featured in design publications such as Paper City and Rue Magazine. Originally a 2 bedroom that has been modified recently to encompass second bedroom in to large walk in dressing room and closet. Two full bathrooms. Recent improvements include appliances, wood flooring in master, remote operated window shades, bathroom with crema martial flooring, new vanities and mirrors. Please see listing agent for full list of upgrades. Gorgeous tree top views. Truly a very special apartment within a full service and exceptional building.
Elementary School | Middle School | High School |
---|---|---|
Briargrove Elementary School | Tanglewood Middle School | Wisdom High School |
Price History | |
---|---|
12/14/2020 | Listed $7,000 |
3/9/2021 | 8% - $6,500 |
General Features
Appliances | Dryer Included, Full Size, Refrigerator, Washer Included |
---|---|
Application Fee | 50 |
Building Name | MONTEBELLO |
Complex Access | Automatic Driveway Gate, Card/Code Access, Door Person, Manned Gate, Receptionist |
Disclosures | Sellers Disclosure |
Elementary School | BRIARGROVE ELEMENTARY SCHOOL |
Full Baths | 2 |
Geo Market Area | Tanglewood Area |
Heating | Central Electric |
High School | WISDOM HIGH SCHOOL |
Interior Features | Alarm System - Owned, Balcony, Chilled Water System, Drapes/Curtains/Window Cover, Dryer Included, Elevator, Fire/Smoke Alarm, Formal Entry/Foyer, Fully Sprinklered, High Ceiling, Pressurized Stairwell |
Legal Subdivision | MONTEBELLO |
Middle School | TANGLEWOOD MIDDLE SCHOOL |
Pets Allowed Y/N | Case By Case Basis |
Property Type | Rental |
Rec Facility Fee | Owner Pays |
Restrictions | Deed Restrictions |
School District | 27 - Houston |
Short Term Lease | Long Term |
Status | Active |
Style | Traditional |
Sub Type | Mid/Hi-Rise Condominium |
Subdivision | Montebello Condo |
Unit Number | 51 |
Year Built | 2003 |
Interior Features
Cable | Available |
---|---|
Cool System | Central Electric |
Countertops | Etched Glass |
Dishwasher | 1 |
Disposal | 1 |
Floor Location | 5 |
Floors | Marble Floors, Tile, Wood |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower |
Microwave | 1 |
Oven Type | Single Oven |
Range Type | Electric Cooktop |
Room Description | Den, Formal Living, Living/Dining Combo, Utility Room in House |
Total Baths | 2.00 |
Total Bedrooms | 1 |
Exterior Features
Garage Carport | Additional Parking |
---|---|
Garage Description | Attached Garage |
Lot Description | Other |
No Of Garage Cap | 2 |
Parking Description | Assigned Parking, Underground |
Pool Area | 1 |
Private Pool Descrip | In Ground |
Private Pool Y/N | No |
Street Surface | Concrete, Curbs |
View Description | North, West |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool