



















Property Attributes
- MLS#40314074
- TypeTownhouse
- CountyHARRIS
- CityHouston
- Area4
- NeighborhoodEaDo
- Zip77003
- StyleContemporary/Modern
- Year Built2021
- Taxes2169
- Price$ 379,990
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1736
- Lot Size1,485 SqFt
Listing Provided Courtesy Of:
Urban Living
Data Source:
Houston Association of REALTORS
Property Description
EaDo Point is CitySide Home's highly sought after community in EaDo. Nestled a block away from Leeland on a quiet street gives these homes a sense of tranquility, while still being close to quick and convenient streets to get you where you need to be. These freestanding homes feature sleek and contemporary finishes. Bedrooms are spacious and have en-suite baths. The HOA allows for Short Term Rental of the first floor bedroom, which has it own entrance and option for separate alarm zone! Take your puppy out to the dog park for a quick run at the end of the day. The community is illuminated with landscape lighting and automated photocell lights on every home so you are always coming home to a light on. Check out nearby coffee shops, cafes and local gyms in and around the ever growing EaDo neighborhood and discover why so many want to call EaDo Point home!
Elementary School | Middle School | High School |
---|---|---|
Lantrip Elementary School | Navarro Middle School (Houston) | Wheatley High School |
Price History | |
---|---|
1/12/2021 | Listed $379,990 |
General Features
Access | Automatic Gate, Driveway Gate |
---|---|
Appliances | Gas Dryer Connections |
Builder | CitySide Homes |
Disclosures | No Disclosures |
Elementary School | LANTRIP ELEMENTARY SCHOOL |
Energy | Attic Vents, Digital Program Thermostat, Energy Star/CFL/LED Lights, High-Efficiency HVAC, HVAC>13 SEER, Insulated/Low-E windows, Insulation - Batt, Tankless/On-Demand H2O Heater |
Fee Other | 1 |
Fee Other Amount | 80 |
Finance Available | Cash Sale, Conventional, FHA, VA |
Full Baths | 3 |
Geo Market Area | East End Revitalized |
Half Baths | 1 |
Heating | Central Gas, Zoned |
High School | WHEATLEY HIGH SCHOOL |
Interior Features | Alarm System - Owned, High Ceiling, Prewired for Alarm System |
Maint Fee Amt | 1195 |
Maint Fee Pay Schedule | Annually |
Maintenance Fee Includes | Grounds, Trash Removal, Water and Sewer |
Maintenance Fee Y/N | 1 |
Middle School | NAVARRO MIDDLE SCHOOL (HOUSTON) |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Ownership | Full Ownership |
Property Type | Townhouse/Condo |
Roof | Composition |
School District | 27 - Houston |
Status | Active |
Stories | 3 |
Style | Contemporary/Modern |
Sub Type | Townhouse |
Subdivision | EaDo |
Tax Amount | 2169 |
Tax Rate | 2.6554 |
Year Built | 2021 |
Interior Features
Bedroom Description | 1 Bedroom Down - Not Primary BR, 1 Bedroom Up, Primary Bed - 3rd Floor |
---|---|
Beds Max | 3 |
Cool System | Central Electric, Zoned |
Countertops | Quartz |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Tile, Wood |
Laundry Location | Utility Rm in House |
Master Bath Desc | Double Sinks, Half Bath, Primary Bath + Separate Shower, Primary Bath Shower Only, Tub w/shower |
Microwave | 1 |
Oven Type | Gas Oven |
Range Type | Gas Cooktop |
Room Description | Living Area - 2nd Floor, Utility Room in House |
Total Baths | 3.10 |
Total Bedrooms | 3 |
Unit Level | All Levels |
Unit Location | Other |
Washer Dryer | 1 |
Exterior Features
Foundation | Slab |
---|---|
Front Door Faces | South, West |
Garage Description | Attached Garage |
Lot Size | 1485 |
No Of Garage Cap | 2 |
Parking Description | Auto Garage Door Opener, Automatic Driveway Gate |
Private Pool Y/N | No |
Siding | Cement Board |
Street Surface | Concrete |
Water Sewer | Other Water/Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool