


















































Property Attributes
- MLS#32682135
- TypeRentals
- CountyHARRIS
- CityHouston
- Area9
- NeighborhoodJanisch Amelia
- Zip77018
- Style
- Price$ 2,200
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1400
- Lot Size1.75 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeService
Data Source:
Houston Association of REALTORS
Property Description
Cute 2 bedroom cottage with appliances, fully fenced yard, detached 1 car garage with storage space, and two attached carports. Parking available for up to 9/10 cars, or a small boat or small RV, or motorcycles. Be the envy of the neighborhood with your own stand-by generator (Generac)! It starts up as soon as the Power goes out. Stop by to see this quaint mid-century home with fresh paint and an updated kitchen. Easy to clean floors including the original hardwoods, tile, travertine, and new Vinyl Plank. The Family room has space for a study/work section. Don't sweat the big fenced back and front yards because they will be maintained by the Landlord. This home is by Shepherd Park Plaza and Oak Forest neighborhoods. Close to grocery stores, bars, great restaurants, and parks. Easy to access 610, I45, 290, & downtown. Call to schedule your tour today.
Elementary School | Middle School | High School |
---|---|---|
Durham Elementary School | Black Middle School | Waltrip High School |
Price History | |
---|---|
4/5/2021 | Listed $2,200 |
General Features
Acres | 1.7522 |
---|---|
Appliances | Dryer Included, Stacked, Washer Included |
Application Fee | 40 |
Complex Access | Driveway Gate |
Disclosures | Owner/Agent |
Elementary School | DURHAM ELEMENTARY SCHOOL |
Energy | Attic Vents, Ceiling Fans, Digital Program Thermostat, Insulated/Low-E windows, Insulation - Rigid Foam, North/South Exposure |
Full Baths | 1 |
Geo Market Area | Shepherd Park Plaza Area |
Half Baths | 1 |
Heating | Central Electric |
High School | WALTRIP HIGH SCHOOL |
Interior Features | Dryer Included, Fire/Smoke Alarm, Fully Sprinklered, Refrigerator Included, Washer Included |
Middle School | BLACK MIDDLE SCHOOL |
Pets Allowed Y/N | Case By Case Basis |
Property Type | Rental |
Restrictions | Deed Restrictions |
School District | 27 - Houston |
Short Term Lease | Long Term, One Year |
Status | Active |
Stories | 1 |
Style | Traditional |
Sub Type | Single Family Detached |
Subdivision | Janisch Amelia |
Utilities | Yard Maintenance |
Year Built | 1960 |
Interior Features
Bedroom Description | All Bedrooms Down |
---|---|
Cable | Available |
Cool System | Central Electric |
Countertops | Granite /Butcher |
Disposal | 1 |
Floors | Tile, Travertine, Vinyl Plank, Wood |
Master Bath Desc | No Primary, Shower Only |
Microwave | 1 |
Oven Type | Convection Oven, Gas Oven |
Range Type | Gas Range |
Room Description | Kitchen/Dining Combo, Living Area - 1st Floor, Utility Room in House |
Total Baths | 1.10 |
Total Bedrooms | 2 |
Exterior Features
Garage Carport | Additional Parking, Boat Parking, RV Parking |
---|---|
Garage Description | Detached Garage |
Lot Description | Cleared |
Lot Size | 22950 |
No Of Garage Cap | 1 |
Parking Description | Additional Parking, Boat Parking, RV Parking |
Private Pool Y/N | No |
Street Surface | Asphalt, Gutters |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool