






























Property Attributes
- MLS#24662138
- TypePending
- CountyFORT BEND
- CityHouston
- Area38
- NeighborhoodQuail Run Sec 2
- Zip77489
- StyleTraditional
- Year Built1980
- Taxes4130
- Price$ 195,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2296
- Lot Size7,588 SqFt
Listing Provided Courtesy Of:
eXp Realty, LLC
Data Source:
Houston Association of REALTORS
Property Description
Charming 2 story 4 bedroom 2.5 bath, 2 car attached garage on a corner lot in the Quail Run Subdivision! Ample kitchen with room for a breakfast area, stainless steel appliances and granite countertops. Laminate flooring throughout, tile in kitchen and carpets in the bedrooms. Large master bedroom with double sinks, walk in shower and walk in closet. All bedrooms upstairs w/ 1/2 bath downstairs. Spacious back yard to entertain family and friends. This is a must see. Schedule your appointment today!
Elementary School | Middle School | High School |
---|---|---|
Edgar Glover Jr Elementary School | Missouri City Middle School | Marshall High School (Fort Bend) |
Price History | |
---|---|
3/18/2021 | Listed $195,000 |
General Features
Acres | 0.1742 |
---|---|
Disclosures | Sellers Disclosure |
Elementary School | EDGAR GLOVER JR ELEMENTARY SCHOOL |
Energy | Ceiling Fans |
Fee Other | 1 |
Fee Other Amount | 250 |
Finance Available | Cash Sale, Conventional, FHA, VA |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | Missouri City Area |
Half Baths | 1 |
Heating | Central Gas |
High School | MARSHALL HIGH SCHOOL (FORT BEND) |
Hoa Mandatory | 1 |
Interior Features | Fire/Smoke Alarm |
Legal Subdivision | QUAIL RUN |
Maint Fee Amt | 315 |
Maint Fee Pay Schedule | Annually |
Middle School | MISSOURI CITY MIDDLE SCHOOL |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 19 - Fort Bend |
Status | Pending |
Stories | 2 |
Style | Traditional |
Subdivision | Quail Run Sec 2 |
Tax Amount | 4130 |
Tax Rate | 2.2552 |
Year Built | 1980 |
Interior Features
Bedroom Description | All Bedrooms Up |
---|---|
Cool System | Central Electric |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Wood Burning Fireplace |
Floors | Carpet, Laminate |
Master Bath Desc | Double Sinks |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Electric Range |
Room Description | Den, Formal Dining, Utility Room in House |
Total Baths | 2.10 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 7590 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick, Wood |
Street Surface | Concrete, Curbs |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool