











Property Attributes
- MLS#24216784
- TypeRentals
- CountyHARRIS
- CityHouston
- Area4
- NeighborhoodForth at Navigation
- Zip77003
- StyleApartment
- Price$ 1,693
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage633
Listing Provided Courtesy Of:
Moore Fine Properties, LLC
Data Source:
Houston Association of REALTORS
Property Description
East End’s FIRST Premier Apartment Community. Layer your life with history, culture, and community in this East End apartment in Houston. Enjoy an exceptional amenity lineup including a rooftop pool, fitness center, yoga studio, resident co-working space, and a sky lounge with sweeping views of Downtown Houston.
Elementary School | Middle School | High School |
---|---|---|
Burnet Elementary School (Houston) | Navarro Middle School (Houston) | Wheatley High School |
Price History | |
---|---|
3/4/2021 | Listed $1,693 |
General Features
Appliances | Dryer Included, Refrigerator, Stacked, Washer Included |
---|---|
Application Fee | 60 |
Disclosures | Sellers Disclosure |
Elementary School | BURNET ELEMENTARY SCHOOL (HOUSTON) |
Energy | Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, Energy Star/CFL/LED Lights, HVAC>13 SEER |
Fee Other | 1 |
Fee Other Amount | Water, sewer, pest, internet, trash, amenity |
Full Baths | 1 |
Geo Market Area | East End Revitalized |
Heating | Central Electric |
High School | WHEATLEY HIGH SCHOOL |
Interior Features | Dryer Included, Refrigerator Included, Washer Included |
Middle School | NAVARRO MIDDLE SCHOOL (HOUSTON) |
New Construction | 1 |
New Construction Desc | Never Lived In |
Pets Allowed Y/N | Yes Allowed |
Property Type | Rental |
Rec Facility Fee | Tenant Pays |
Restrictions | Deed Restrictions |
School District | 27 - Houston |
Short Term Lease | Long Term |
Status | Active |
Stories | 1 |
Style | Contemporary/Modern |
Sub Type | Multi-Family |
Subdivision | Forth at Navigation |
Unit Number | 453 |
Utilities | None Provided |
Year Built | 2021 |
Interior Features
Bedroom Description | All Bedrooms Up |
---|---|
Beds Max | 1 |
Cable | Available |
Cool System | Central Electric |
Countertops | Quartz |
Dishwasher | 1 |
Disposal | 1 |
Floor Location | 4th |
Floors | Wood |
Master Bath Desc | Primary Bath Shower Only |
Microwave | 1 |
Oven Type | Electric Oven, Freestanding Oven |
Range Type | Electric Range, Freestanding Range |
Room Description | Living/Dining Combo |
Total Baths | 1.00 |
Total Bedrooms | 1 |
Unit Level | Level 1 |
Exterior Features
Garage Carport | EV Charging Station |
---|---|
Lot Description | Subdivision Lot |
Parking Description | Additional Parking, Auto Garage Door Opener |
Pool Area | 1 |
Private Pool Y/N | No |
Street Surface | Concrete |
Water Sewer | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool